The STS Group Share
A long-term, sustainable investment for the future
Further Share information
Basic Share information
Number of Shares | 6,500,000 |
Type of shares | ordinary bearer shares with no-par value |
Share capital (as of 18. October 2020) | EUR 6,500,000.00 |
Voting rights | Each Share carries one vote |
Security identification number (WKN) | A1TNU6 |
Ticker symbol | SF3 |
ISIN | DE000A1TNU68 |
Trading segment | Regulated Market (General Standard) |
Stock exchanges | Xetra, Frankfurt, Düsseldorf, Berlin, Tradegate, Stuttgart und München |
Shareholder Structure
Analyst recommendations
Date | Publisher | Target Price in € | Recommendation | Download |
---|---|---|---|---|
26 April 2023 | SMC Research | 16.00 | Buy | Download |
7 December 2022 | SMC Research | 12.60 | Buy | Download |
17 August 2022 | SMC Research | 11.80 | Hold | Download |
2 June 2022 | SMC Research | 12.90 | Buy | Download |
19 Apr 2022 | SMC Research | 10.90 | Buy | Download |
20 Apr 2021 | SMC Research | 11.60 | Buy | Download |
17 Mar 2021 | SMC Research | 10.60 | Speculative Buy | Download |
23 Nov 2020 | SMC Research | 7.20 | Speculative Buy | Download |
10 Nov 2020 | SMC Research | 5.70 | Speculative Buy | Download |
14 Aug 2020 | SMC Research | 4.30 | Hold | Download |
15 May 2020 | SMC Research | 7.00 | Speculative Buy | Download |
Directors' Dealings
Directors' Dealings 2019
Date | Name | Function | Type and place of transaction | Quantity | Currency/ Price | Total volume |
---|---|---|---|---|---|---|
10 Apr 2019 | Andreas Becker | Member of the managing body | Purchase of stocks | 3,000 | 4.18 € | 12,552.20€ |
30 Sep 2019 | Patrick Oschust | Member of the managing body | Purchase of stocks | 2,212 | 4.65 € | 10,278.74€ |
29 Aug 2019 | Andreas Becker | Member of the managing body | Purchase of stocks | 2,500 | 5.25 € | 13,122.83€ |
8 Aug 2019 | Ulrich Hauck | Member of the managing body | Purchase of stocks | 313 | 6.10 € | 1,909.30€ |
7 Aug 2019 | Ulrich Hauck | Member of the managing body | Purchase of stocks | 2,805 | 6.10 € | 17,110.50€ |
7 Aug 2019 | Andreas Becker | Member of the managing body | Purchase of stocks | 2,500 | 6.02 € | 15,052.25€ |
22 May 2019 | Andreas Becker | Member of the managing body | Purchase of stocks | 1,500 | 7.95 € | 11,930.00€ |
18 Jan 2019 | Andreas Becker | Member of the managing body | Purchase of stocks | 1,000 | 10.37 € | 10,372.52€ |
Directors' Dealings 2018
Date | Name | Function | Type and place of transaction | Quantity | Currency/ Price | Total volume |
---|---|---|---|---|---|---|
26 Nov 2018 | Robin Laik | Member of the administrative or supervisory body | Purchase of stocks | 1,400 | 13.50 € | 18,899.55€ |
26 Nov 2018 | Andreas Becker | Member of the managing body | Purchase of stocks | 750 | 13.45 € | 10,086.51€ |
18 Okt 2018 | Andreas Becker | Member of the managing body | Purchase of stocks | 598 | 18.00 € | 10,764.00€ |
18 Okt 2018 | Andreas Becker | Member of the managing body | Purchase of stocks | 152 | 18.00 € | 2,736.00€ |
15 Okt 2018 | Robin Laik | Member of the administrative or supervisory body | Purchase of stocks | 4,403 | 16.93 € | 74,538.00€ |
15 Okt 2018 | Robin Laik | Member of the administrative or supervisory body | Purchase of stocks | 2,650 | 18.56 € | 49,176.34€ |
26 Jul 2018 | Andreas Becker | Member of the managing body | Purchase of stocks | 792 | 21.00 € | 16,630.16€ |
26 Jul 2018 | Andreas Becker | Member of the managing body | Purchase of stocks | 208 | 21.50€ | 16,630.16€ |
5 Jul 2018 | Andreas Becker | Member of the managing body | Receipt of stock options | 10,500 | 0.00 € | 0.00€ |
5 Jul 2018 | Stefan Vrublovsky | Member of the managing body | Receipt of stock options | 7,000 | 0.00 € | 0.00€ |
5 Jul 2018 | Patrick Oschust | Member of the managing body | Receipt of stock options | 7,000 | 0.00 € | 0.00€ |
4 Jun 2018 | Robin Laik | Member of the administrative or supervisory body | Purchase of stocks | 4,000 | 24.00 € | 96,000.00€ |
IR Contact
Find out why it make sense to invest in STS Group.